Limited Time SaleUS$51.02 cheaper than the new price!!
| Management number | 219714887 | Release Date | 2026/05/03 | List Price | US$34.02 | Model Number | 219714887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Langston collection utilizes soft square opal glass that can fit into many of today’s updated transitional environments with a variety of pendant, chandeliers and bath fixtures. This 2-light bath utilizes a square architecture to display 4 different optional glasses for right-angle consistency. With a quality chrome finish, this block design is great for many transitional environments.
| UPC | 680587920603 |
|---|---|
| Size | unspecified |
| Color | Chrome |
| Shape | Square |
| Theme | Transitional |
| Voltage | 120 Volts |
| Room Type | unspecified |
| Brand Name | Woodbridge Lighting |
| Model Name | 18452CHR-C80401N |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4.2 Pounds |
| Shade Color | Chrome |
| Switch Type | Standard |
| Finish Types | Glass |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | Woodbridge Lighting |
| Model Number | 18452CHR-C80401N |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | unspecified |
| Item Type Name | Bath |
| Shade Material | fabric |
| Number of Items | 1 |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Fixture; Instructions |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 18452CHR-C80401N |
| Item Dimensions L x W x H | 5.75"L x 13.75"W x 6"H |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
| Global Trade Identification Number | 00680587920603 |
| Other Special Features of the Product | Finish: Chrome, opal square glass, High polished chrome raceway backplate for off-center mounting, Material: Steel, glass |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form