Limited Time SaleUS$53.96 cheaper than the new price!!
| Management number | 225823018 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 225823018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability . Durable, bonded 3-layer softshell material has a quiet outer layer & superior stretch. Windproof materials shield you from the elements. .
| UPC | 196886524638 |
|---|---|
| ASIN | B0CJVPVRC8 |
| Color | (002) Black / / White |
| Style | Coldgear Infrared Shield 2.0 Soft Shell |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Material | Polyester |
| Occasion | casual, outdoor activities |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 1371594 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour |
| Style Number | 1371594 |
| Item Type Name | Coat |
| Collection Name | Winter |
| Lining Description | Infrared |
| Pocket Description | Zipper Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00196886524638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form