Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 215699505 | Release Date | 2026/04/12 | List Price | US$17.60 | Model Number | 215699505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850015514005 |
|---|---|
| Flavor | Redwood 1-Month Supply |
| Item Form | Capsule |
| Brand Name | UMZU |
| Unit Count | 30 Count |
| Dosage Form | 3 capsules; 2 times daily |
| Item Weight | 0.49 Pounds |
| Manufacturer | UMZU |
| Model Number | UMZU-SUPP-REDWOOD-1PK |
| Container Type | Bottle |
| Item Dimensions | 2.81 x 2.81 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Circulation, Energy, Stamina |
| Material Features | BPA Free |
| Special Ingredients | Casein Peptide |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Nitric Oxide Booster |
| Manufacturer Part Number | UMZU-FBA-REDWOOD-1PK |
| Specific Uses For Product | Circulation, Nitric Oxide Boost, Energy, Pre-Workout, Immune Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850015514005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form