Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 209416610 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209416610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This blend was introduced in 1998 for those who prefer a milder cup. A shade lighter than most of our offerings—more toasty than roasty—it was the result of playing with roast and taste profile together for a flavor that appealed to a wider range of palates. Perfect if you want to wake up to a less intense coffee but still want a lot of character, it's light and lively with a soft sweetness. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| UPC | 050000397150 |
|---|---|
| Size | 40 Count (Pack of 1) |
| Flavor | Breakfast |
| Variety | Arabica |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 40 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 640 Milliliters |
| Item Weight | 0.01 Pounds |
| Manufacturer | Starbucks |
| Model Number | u-3c-39866 |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Certificate Type | Nestlé |
| Number of Pieces | 4 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 270 Days |
| Item Package Weight | 0.78 Kilograms |
| Special Ingredients | sweet orange and brown sugar |
| Age Range Description | Adults |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
| Global Trade Identification Number | 00050000522712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form