Limited Time SaleUS$20.23 cheaper than the new price!!
| Management number | 208894899 | Release Date | 2026/03/29 | List Price | US$13.48 | Model Number | 208894899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197634268859 |
|---|---|
| Color | Purple Rosebud |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Cosmic Shores |
| Style Name | Beach Sandals |
| Item Weight | 0.27 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | 1156290 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | 92% Polyurathane, 8% Recycled Polyester |
| Insole Material | Foam |
| Material Fabric | Thermoplastic Polyurethane |
| Target Audience | Women |
| Special Features | Water Resistant |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | slip on |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1156290-PBD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form