Limited Time SaleUS$192.00 cheaper than the new price!!
| Management number | 209050545 | Release Date | 2026/03/29 | List Price | US$128.00 | Model Number | 209050545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S23+ SM-S916U is a flagship smartphone with a modern design and a spacious display, delivering vibrant visuals and efficient performance thanks to its powerful processor. The device excels in capturing moments with its advanced camera setup, offering high-quality photos and videos in various lighting conditions. Connectivity options are diverse, ensuring seamless communication and internet access. User convenience is a priority, reflected in the intuitive interface and customization options. The smartphone's robust battery provides long-lasting usage, making it an appealing choice for those seeking a premium and reliable mobile experience.
| UPC | 657768444395 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 120 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 0.43 Pounds |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | S23 |
| Refresh Rate | 120 hertz |
| Battery Power | 4700 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 10 x 7 x 3 inches |
| Phone Talk Time | 4.7 Hours |
| Processor Speed | 3.36 GHz |
| Battery Capacity | 4700 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Recyclable, Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | All Carriers |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 14 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 392 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | low-light photography, high-quality image sharing, general smartphone use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 4320 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 36 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form