Limited Time SaleUS$26.70 cheaper than the new price!!
| Management number | 214657843 | Release Date | 2026/04/12 | List Price | US$17.80 | Model Number | 214657843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168380307 |
|---|---|
| Flavor | Tuna Variety |
| Occasion | Digestive, Skin & Coat, Immunity, Food, Hydration, Interacive & Bonding, Treat |
| Pet Type | Cat, Dog |
| Item Form | BPA-Free Pouch |
| Brand Name | Purrly |
| Unit Count | 90 Count |
| Item Weight | 1080 Grams |
| Manufacturer | Purrly |
| Container Type | Carton |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 90 |
| Product Benefits | Hydrates, nourishes, bonds, & supports weight management. |
| Additional Features | Lickable, Squeezable, Human-Grade Proteins, Grain-Free, Non-GMO, No Preservatives, Hydration, Weight Management, Functional Nutrients |
| Special Ingredients | Dietary Fiber, Omega-3, Omega-6, Human Grade Tuna, Chicken Breast, Salmon, Turkey, Natural Tuna Broth, Natural Chicken Broth, Vitamin E, Taurine, Green Tea Extract, Prebiotic, Salmon Oil, Tuna Oil, L-Lysine, Astaxanthin, Vitamin E, Taurine, Green Tea Extract |
| Allergen Information | BPA-Free, Dairy Free, Grain-Free, Non-GMO, Nut Free, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | W4-508C-UGP7 |
| Specific Uses For Product | Digestive, Skin & Coat, Immunity, Hydration, Interactive & Bonding, Treat, Weight Management |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors, Non-GMO, Wild-Caught |
| Recommended Uses For Product | Treat, Hydration, Interactive & Bonding, Weight Management, Digestive, Skin & Coat, Immunity |
| Animal Food Nutrient Content Claim | High Fiber, High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form