Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 216140278 | Release Date | 2026/04/19 | List Price | US$13.20 | Model Number | 216140278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609917552833 |
|---|---|
| Color | Grey |
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | WJBCNEENT |
| Model Name | Q16Pro |
| Unit Count | 1.0 Count |
| Sensitivity | 85 dB |
| Control Type | Siri |
| Manufacturer | WJB |
| Model Number | Q16 |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 50Hz - 5KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smart Watch, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic, Silicone |
| Frequency Response | 5 KHz |
| Additional Features | Intelligent Touch Control, Built-in Microphone, Open Ear Design, Bluetooth 5.4, Long Battery Life |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 180 days free replacement |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form