Limited Time SaleUS$20.16 cheaper than the new price!!
| Management number | 223051344 | Release Date | 2026/05/09 | List Price | US$13.44 | Model Number | 223051344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olga's sheer leaves features beautiful lace detail with full microfiber lining for modesty, style and comfort. This minimizer style provides wires that won't poke and Olga's comfort back that prevents straps from slipping off shoulders. Minimizes your profile for fashion versatility. Olga's Sheer Leaves features beautiful lace detail with full microfiber lining for modesty, style and comfort. This minimizer style provides wires that won't poke and Olga's Comfort Back that prevents straps from slipping off shoulders. Minimizes your profile for fashion versatility.


| UPC | 664992930426 198316043627 029442084799 |
|---|---|
| ASIN | B00CAVW8DO |
| Color | French Toast |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | fitted |
| Back Style | Square Back |
| Bra Design | Minimizer |
| Brand Name | Olga |
| Model Name | Sheer Leaves Underwire Minimizer Bra |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | basic |
| Style Name | Sheer Leaves Underwire Minimizer Bra |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Lycra Elastane |
| Item Weight | 2.4 ounces |
| Manufacturer | Olga Women's IA - Bras |
| Style Number | 35519 |
| Material Type | Synthetic |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Microfiber |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 35519 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00029442084799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form