Limited Time SaleUS$47.72 cheaper than the new price!!
| Management number | 208777337 | Release Date | 2026/03/29 | List Price | US$31.82 | Model Number | 208777337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Short and sweet - that's how we like our go-to, warm-weather denim. Meet the Marilyn straight crop jeans, NYDJ trending style for spring and summer, featuring classic, five-pocket styling, zip fly with button closure, and a cuffed hem for an extra touch of attitude. Like all NYDJ jeans, our lift tuck technology features a proprietary slimming panel with a patented crisscross design to trim your waist so you look, feel and wear a size smaller. Made from our cool Embrace denim technology borrows from high-performance athletic wear to bring you breathable styles that wick moisture.
| UPC | 889982818380 |
|---|---|
| Color | Optic White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Occupational professional |
| Brand Name | NYDJ |
| Model Name | Plus Size Marilyn Crop Cuff Jeans |
| Rise Style | Mid Rise |
| Style Name | Plus Size Marilyn Crop Cuff Jeans |
| Fabric Type | 77% Cotton, 21% Coolmax Polyester, 2% Lycra Elastane |
| Manufacturer | NYDJ |
| Style Number | WCWDCR2389 |
| Inseam Length | 21 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Summer,Spring |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | WCWDCR2389-103-18W |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00889982818380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form