Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219078088 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 219078088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712322533899 |
|---|---|
| Color | White |
| Shape | Round |
| Theme | Classic |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Set Name | Single Crystal Chandelier |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | Surpars House |
| Brightness | 800 Lumen |
| Efficiency | 20 lumens per watt |
| Model Name | S0160051 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Light Color | White |
| Shade Color | clear |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Surpass Lighting |
| Model Number | S0160051 |
| Power Source | Hard wired |
| Material Type | Crystal |
| Mounting Type | Pendant Light |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Chain |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | S0160051 |
| Item Dimensions L x W x H | 8.5"L x 8.5"W x 7.1"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form