Limited Time SaleUS$26.73 cheaper than the new price!!
| Management number | 209244642 | Release Date | 2026/03/29 | List Price | US$17.82 | Model Number | 209244642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee is an iconic American denim and casual apparel brand that's been making legendary product for legendary people since 1889. And Lee X is what's next. From style and fabrication to finish and innovation, we're doubling down on our commitment to timeless utility and cool comfort. We're leveraging the latest and greatest technologies as they happen. Each piece is thoughtfully engineered and artfully crafted to work harder for every journey and style story.
| UPC | 196458807961 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lee |
| Model Name | X Move 5-pocket Performance Pant |
| Rise Style | Mid Rise |
| Style Name | X Move 5-pocket Performance Pant |
| Fabric Type | 100% Polyester |
| Item Weight | 5.89 Ounces |
| Manufacturer | Lee |
| Style Number | 112364242 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 112364242 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form