Limited Time SaleUS$22.50 cheaper than the new price!!
| Management number | 209633243 | Release Date | 2026/03/29 | List Price | US$15.00 | Model Number | 209633243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
na
| UPC | 851918008660 |
|---|---|
| Size | 2 Ounce (Pack of 2) |
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Better Skin |
| Scent Name | Orange |
| Unit Count | 4.0 Ounce |
| Item Weight | 2 Ounces |
| Manufacturer | Better Skin |
| Number of Items | 2 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Active Ingredients | Water/Aqua/Eau, Pumice, Glycerin, Stearic Acid, Stearyl Alcohol, Glyceryl Stearate Citrate, Phenoxyethanol, Ethylhexylglycerin, Citrus Aurantium Dulcis (Orange) Peel Oil, Potassium Cetyl Phosphate, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Vitis Vinifera (Grape) Seed Oil, Glyceryl Stearate SE, Xanthan Gum, Potassium Sorbate, Sodium Ascorbyl Phosphate, Cucumis Sativus (Cucumber) Fruit Extract, Carum Petroselinum (Parsley) Extract, Chamomilla Recutita (Matricaria) Flower Extract, Calendula Officinalis Flower Extract, Iron Oxides (CI 77491) |
| Target Use Body Part | Whole Body |
| Recommended Uses For Product | Cleansing |
| Other Special Features of the Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form