Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209389128 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209389128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Haolaike |
| Model Name | JF2112 |
| Style Name | Farmhouse |
| Unit Count | 3.0 Count |
| Light Color | Black |
| Shade Color | Black |
| Switch Type | Pull Chain |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent/LED |
| Manufacturer | Haolaike |
| Model Number | JF2112 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Restaurant lights |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 11.81"L x 11.81"W x 9.84"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form