Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209165741 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209165741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736902312223 |
|---|---|
| Color | Black |
| Impedance | 27 Ohms |
| Brand Name | HIFIMAN |
| Model Name | Ananda |
| Unit Count | 1.0 Count |
| Item Weight | 14.07 Ounces |
| Sensitivity | 103.00 |
| Control Type | Media Control |
| Manufacturer | HIFIMAN Electronics |
| Model Number | Ananda |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 8Hz – 55K Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Planar Magnetic Driver |
| Compatible Devices | Compatible with devices with 3.5mm audio jack such as iPhone, androids, iPad, iPod, laptops, tablets, computers, Mac, etc. |
| Enclosure Material | Metal |
| Additional Features | Lightweight |
| Battery Charge Time | 2.7 Hours |
| Battery Average Life | 10 Hours |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00736902312223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form