Limited Time SaleUS$19.43 cheaper than the new price!!
| Management number | 227365946 | Release Date | 2026/05/09 | List Price | US$12.96 | Model Number | 227365946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FKN168NM |
|---|---|
| Color | Black |
| Shape | Headlamp |
| Runtime | 12 hours |
| Voltage | 4.2 Volts |
| Wattage | 14 watts |
| Beam Angle | 120 Degrees |
| Brand Name | VOLISABER |
| Style Name | LED Headlamp |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Battery Life | 12 Hours |
| Battery Type | Lithium Polymer |
| Finish Types | Polished |
| Manufacturer | VOLISABER |
| Model Number | VB-TD-596J-S |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Head Mount |
| Warranty Type | Lifetime |
| White Brightness | 1000 Lumens |
| Color Temperature | 9600 Kelvin |
| Light Source Type | LED |
| Additional Features | Dual Color Light (White & Warm) with Motion Sensor, Zoomable & 13 Lighting Modes, Rechargeable Battery Type-C Fast Charging, 90° Adjustable & Comfortable Headband |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Battery, Head Band, Headlamp Rechargeable, Type-C Cable |
| Light Path Distance | 2600 Feet |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Light Output Maximum | 1000 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | VB-TD-596J-S |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 4.33"D x 3.86"W x 4.53"H |
| Item Dimensions L x W x H | 4.33"L x 3.86"W x 4.53"H |
| Recommended Uses For Product | Adventure, Camping, Caving, Cycling, Emergency, Fishing, Hiking, Jogging, Reading, Security |
| Light Source Special Features | Adjustable Focus, Adjustable Light Modes, Motion Sensor, Rechargeable |
| Manufacturer Warranty Description | Lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form