Limited Time SaleUS$12.23 cheaper than the new price!!
| Management number | 228524654 | Release Date | 2026/05/31 | List Price | US$8.16 | Model Number | 228524654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS6VYNQM |
|---|---|
| Color | Tigers Eye 651 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | plain hem |
| Brand Name | GAP |
| Model Name | Long Sleeve Everyday Soft Henley |
| Neck Style | Henley Neck |
| Style Name | Long Sleeve Everyday Soft Henley |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | GAP |
| Style Number | 490524 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Little Kid |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 490524 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form