Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 208785545 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 208785545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196128127283 |
|---|---|
| Color | Dark Indigo |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Democracy |
| Rise Style | High Rise |
| Style Name | Casual Jeans |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 23% Polyester, 10% Rayon, 2% Spandex |
| Manufacturer | Democracy |
| Material Type | cotton, polyester, rayon, spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Six functional pockets, including standard front and back pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form