Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209127857 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209127857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Crelander |
|---|---|
| Color | Black |
| Generation | 2nd Generation |
| Model Name | W87 |
| Screen Size | 8.68 Inches |
| Aspect Ratio | 16:10 |
| Display Type | Incell |
| Manufacturer | Crelander |
| Model Number | Upgraded Version |
| Battery Power | 19 Watt Hours |
| BuiltIn Media | Protective Case |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 5135 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1340x800 |
| Camera Description | 5MP front, 13MP rear |
| Compatible Devices | Case |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Cellular Technology | NO |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 months |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Processor Description | Unisoc SC9863A |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 800*1340 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 19 Watt Hours |
| Item Dimensions L x W x Thickness | 10"L x 6"W x 1"Th |
| Other Special Features of the Product | Extended Battery Life |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form