Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 209651546 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 209651546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847137020439 |
|---|---|
| Color | White |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | COSMEDIX |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 0.2 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | COSMEDIX |
| Model Number | 8770430 |
| Item Type Name | COSMEDIX Hydrate Plus Broad Spectrum SPF 17 Moisturizing Sunscreen, Anti-Aging Antioxidants, Improves Skin Elasticity, 2 Ounce |
| Item Dimensions | 5 x 1.94 x 1.08 inches |
| Number of Items | 1 |
| Product Benefits | Offers broad spectrum protection and antioxidants to help fight free radicals and future damage. |
| Material Features | Cruelty Free,Paraben Free,Gluten Free |
| Active Ingredients | Zinc Oxide |
| Material Type Free | Paraben Free |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals |
| Included Components | COSMEDIX Hydrate Plus Broad Spectrum SPF 17 Moisturizing Sunscreen, Anti-Aging Antioxidants, Improves Skin Elasticity, 2 Ounce |
| Target Use Body Part | Face |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Sun Protection Factor | 17 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8770430 |
| Recommended Uses For Product | dermatology |
| Global Trade Identification Number | 00847137020439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form