Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209245903 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209245903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Columbia men’s performance baselayer tights keep you comfortable with thermal-reflective technology that helps retain heat, advanced sweat-wicking, and odor-neutralizing fabric for all-day freshness. They're game for adding warmth to any adventure, from skiing to hiking. Columbia offers these tights in multiple colors and sizes. Extended sizing available. Performance fit.
| UPC | 194895839743 |
|---|---|
| Color | Black 1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Midweight Stretch Tights |
| Rise Style | Mid Rise |
| Style Name | Midweight Stretch Tights |
| Unit Count | 1.00 Count |
| Fabric Type | 85% Polyester, 15% Elastane |
| Manufacturer | Columbia |
| Style Number | 1638601 |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AM8064 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form