Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 208799686 | Release Date | 2026/03/29 | List Price | US$12.00 | Model Number | 208799686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Bsubseach |
| Rise Style | Mid-Calf |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 98%Polyester 2%Elastane |
| Item Weight | 0.32 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | 98%Polyester 2%Elastane |
| Occasion Type | Beach, Daily, Pool, Street, Vacation |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Summer & Spring |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form