Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 208775551 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208775551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Coffee |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Bsubseach |
| Model Name | Summer Capri Pants |
| Rise Style | Calf-Length |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 70%Viscose, 30% Linen |
| Item Weight | 0.35 Kilograms |
| Material Type | 70%Viscose, 30% Linen |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Spring/Summer |
| Pants Form Type | Harem |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form