Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209006633 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209006633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781163102335 814836015646 799457399286 848837007140 654554677203 |
|---|---|
| Brand | BestPet |
| Color | Black |
| Unit Count | 1 Count |
| Fabric Type | Mesh, Oxford |
| Folded Size | 33.9 x 18.9 x 11 inches NaN |
| Item Weight | 13 Pounds |
| Harness Type | 2 Point |
| Manufacturer | BestPet |
| Model Number | Travel Folding Carrier |
| Builtin Light | No |
| Material Type | Alloy Steel |
| Seat Material | Denier nylon |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber or Plastic |
| Frame Material | Alloy Steel |
| Item Type Name | Pet Stroller |
| Canopy Material | Denier nylon |
| Harness Feature | 2 Point |
| Number of Wheels | 3 |
| Seating Capacity | 1 |
| Care Instructions | Clean with damp cloth or mild soap and water; Check for wear and tear; Store in dry, protected area |
| Back Wheel Diameter | 6.3 Inches |
| Included Components | Cushion, cup holder |
| Front Wheel Diameter | 6.3 Inches |
| Age Range Description | Baby |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 29.53"L x 17.72"W x 38.19"H |
| Maximum Weight Recommendation | 11 Pounds |
| Basket Weight Capacity Maximum | 30 Pounds |
| Manufacturer Warranty Description | 90 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form