Limited Time SaleUS$26.98 cheaper than the new price!!
| Management number | 208781667 | Release Date | 2026/03/29 | List Price | US$17.99 | Model Number | 208781667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AriaWomens ultra stretch jeansColor is Maya blue dark wash Perfect rise sits just below the waist with a 9in front rise Slim through hip and thighKatie flare legContrast stitching 5 pocket styling with zip and button closureHandsanding finish 9.75oz ultra stretch denim with 94% Cotton and 6% spandexImportedMachine wash cold10043175 Comfortable jeans do exist. Soft to the touch and stretchy where you need it, this is denim you can move in. The dark-wash, flared pair accentuates your waist and lengthens your legs for a flattering-on-everyone fit. Inseam measurements (Short 31in, Regular 33in, Long 35in, Extra Long 37in)
| UPC | 195696404611 |
|---|---|
| Color | Rinse |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | ARIAT |
| Model Name | Ultra Stretch Perfect Rise Katie Flare Jean |
| Rise Style | Mid Rise |
| Style Name | Ultra Stretch Perfect Rise Katie Flare Jean |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | ARIAT |
| Style Number | 10043175 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | P18338_W_APP |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form