Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209141113 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209141113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | Jacuate |
| Features | Audio Recording, Camera, Lightweight, Music Player, Video Recording |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | AI Smart Camera Glasses |
| Style Name | Minimalist |
| File Format | MP4, JPEG |
| Form Factor | Wearable |
| Item Weight | 49.3 Grams |
| Screen Size | 1 Inches |
| Sensor Type | CMOS |
| Manufacturer | Jacuate |
| Model Number | 306366bd-c262-45ce-a242-ad329f61fb66 |
| BuiltIn Media | Foldable glasses case, Smart Camera Glasses, User Manual, charging cable, cleaning cloth |
| Camcorder Type | Video Camera |
| Shooting Modes | Photo, Video |
| Antenna Location | Indoor |
| Operating System | iOS, Android |
| Video Resolution | 1080p, 2160p |
| Flash Memory Type | Internal flash memory |
| Compatible Devices | Smartphone, Laptop, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form