Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 209347147 | Release Date | 2026/03/29 | List Price | US$22.40 | Model Number | 209347147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Shape | Round |
| Theme | Industrial |
| Voltage | 245 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Game Room, Home Office, Living Room |
| Brand Name | XIRYTU-H |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | XIRYTU-H-ST-PL |
| Style Name | American |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Dark Blue |
| Switch Type | Pull Chain |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | XIRYTU-H |
| Model Number | XIRYTU-H-ST-PL |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glass |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 7.87"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form