Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 228410697 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228410697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BTYFX6R8 |
|---|---|
| Size | 212.5/100R10 |
| Seasons | Year Round |
| Rim Size | 6.1 Inches |
| Rim Width | 5.39 Centimeters |
| Brand Name | Felixstory |
| Load Index | 91 |
| Tread Type | Flick |
| Unit Count | 1.0 Count |
| Manufacturer | XITA |
| Item Diameter | 10 Inches |
| Load Capacity | 29 Pounds |
| Section Width | 2.13 Inches |
| Tire Diameter | 10 Inches |
| Item Dimensions | 9.4 x 9.4 x 2.13 inches |
| Construction Type | Solid |
| Tire Aspect Ratio | 0.21 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10x2.125 1T Blue |
| Vehicle Tire ISO Metric Size Description | 212.5/100R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form